October 2, 2008
Results of 2008 Indiana Open
![]() Stephen Clyde: 2008 Indiana Open Champion |
Courtesy of Table Tennis Club of Indianapolis |
Among the entrees were thirteen juniors, who placed in six of the twelve events. Twelve players competed in their first-ever USATT sanctioned tournament.

Cadet's U15 Champion Timothy Chen
& Second Place Winner Logan Smith
Notable was the performance of sixteen-year-old junior Stephen Clyde, who finished the tournament without losing a single match. Stephen won the Open by defeating local favorite, Robert Luo. He also won the Over 1800 Elite event and teamed up with Carl Bradley, Jr. to win the Under 3600 Doubles event.

2008 Indiana Open: Finalist: Robert Luo, Champion: Stephen Clyde,
Semifinalists: Jon Bradley and Brian Bartley
Complete results are as follows:
| Open | First Place - Stephen Clyde Second Place - Robert Luo |
| O1800 Elite | First Place - Stephen Clyde Second Place - Brian Bartley |
| U2050 | First Place - Benjamin Gross Second Place - Brian Bartley |
| U1900 | First Place - Cameron Luo Second Place - Vivek Singh |
| U1775 | First Place - Darrel Austin Second Place - Carl Bradley, Jr. |
| U1675 | First Place - Ricardo Reid Second Place - Michail Malyovanny |
| U1550 | First Place - Eric Arnett Second Place - Arturo Carrillo |
| U1350 | First Place - Joseph Banlasan Second Place - Arturo Carrillo |
| U1150 | First Place - Arturo Carrillo Second Place - Kevin Mi |
| U900 | First Place - Kevin Mi Second Place - Lowell Rader |
| Cadets U15 | First Place - Timothy Chen Second Place - Logan Smith |
| U3600 Doubles | First Place - Stephen Clyde / Carl Bradley, Jr. Second Place - Jeff Smith / Logan Smith |
| Download the latest Flash Player to view content. |
